0 items in the shopping cart

All publishers

Bestseller

Follow our RSS feed!

Subscribe to RSS feeds:

Copyright 2025 Milan-Spiele, Michael Lang

Shipping costs

Since we want to ensure fast and reliable shipping, we only ship with the companies Deutsche Post and DHL. We cover a large part of the shipping costs.

From an order value of € 60.01, all shipping costs are waived within Germany. For a lower order value, we charge a shipping fee based on the order value.

The shipping costs can be found in the table below.

Europe

Germany

Transit-time: 1-3 working days

Goods value Shipping costs
0,00 €  -  20,00 € 5,90€
20,01 €  -  40,00 € 4,90€
40,01 €  -  60,00 € 3,90€
from 60,01 € 0,00 €

Belgium

Transit-time: 2 working days

Goods value Shipping costs
0,00 €  -  40,00 € 16,64€
40,01 €  -  120,00 € 14,22€
120,01 €  -  160,00 € 13,01€
160,01 €  -  200,00 € 11,80€
200,01 €  -  240,00 € 10,59€
240,01 €  -  280,00 € 9,38€
280,01 €  -  320,00 € 8,17€
320,01 €  -  360,00 € 6,96€
from 360,01 € 5,75 €

Bulgaria

Transit-time: 4-5 working days

Goods value Shipping costs
0,00 €  -  40,00 € 22,56€
40,01 €  -  80,00 € 21,36€
80,01 €  -  120,00 € 20,16€
120,01 €  -  160,00 € 18,96€
160,01 €  -  200,00 € 17,76€
200,01 €  -  240,00 € 16,56€
240,01 €  -  280,00 € 15,36€
280,01 €  -  320,00 € 14,16€
320,01 €  -  360,00 € 12,96€
from 360,01 € 11,76 €

Denmark

Transit-time: 2-3 working days

Goods value Shipping costs
0,00 €  -  40,00 € 17,19€
40,01 €  -  120,00 € 14,69€
120,01 €  -  160,00 € 13,44€
160,01 €  -  200,00 € 12,19€
200,01 €  -  240,00 € 10,94€
240,01 €  -  280,00 € 9,69€
280,01 €  -  320,00 € 8,44€
320,01 €  -  360,00 € 7,19€
from 360,01 € 5,94 €

Estonia

Transit-time: 3-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 22,94€
40,01 €  -  80,00 € 21,72€
80,01 €  -  120,00 € 20,50€
120,01 €  -  160,00 € 19,28€
160,01 €  -  200,00 € 18,06€
200,01 €  -  240,00 € 16,84€
240,01 €  -  280,00 € 15,62€
280,01 €  -  320,00 € 14,40€
320,01 €  -  360,00 € 13,18€
from 360,01 € 11,96 €

Finland

Transit-time: 3-5 working days

Goods value Shipping costs
0,00 €  -  40,00 € 23,59€
40,01 €  -  80,00 € 22,34€
80,01 €  -  120,00 € 21,08€
120,01 €  -  160,00 € 19,83€
160,01 €  -  200,00 € 18,57€
200,01 €  -  240,00 € 17,32€
240,01 €  -  280,00 € 16,06€
280,01 €  -  320,00 € 14,81€
320,01 €  -  360,00 € 13,55€
from 360,01 € 12,30 €

France

Transit-time: 2-3 working days

Goods value Shipping costs
0,00 €  -  40,00 € 16,50€
40,01 €  -  120,00 € 14,10€
120,01 €  -  160,00 € 12,90€
160,01 €  -  200,00 € 11,70€
200,01 €  -  240,00 € 10,50€
240,01 €  -  280,00 € 9,30€
280,01 €  -  320,00 € 8,10€
320,01 €  -  360,00 € 6,90€
from 360,01 € 5,70 €

Greece

Transit-time: 5-6 working days

Goods value Shipping costs
0,00 €  -  40,00 € 23,31€
40,01 €  -  80,00 € 22,07€
80,01 €  -  120,00 € 20,83€
120,01 €  -  160,00 € 19,59€
160,01 €  -  200,00 € 18,35€
200,01 €  -  240,00 € 17,11€
240,01 €  -  280,00 € 15,87€
280,01 €  -  320,00 € 14,63€
320,01 €  -  360,00 € 13,39€
from 360,01 € 12,15 €

Great Britain

Transit-time: 3-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 14,10€
40,01 €  -  80,00 € 13,10€
80,01 €  -  120,00 € 12,10€
120,01 €  -  160,00 € 11,10€
160,01 €  -  200,00 € 10,10€
200,01 €  -  240,00 € 9,10€
240,01 €  -  280,00 € 8,10€
280,01 €  -  320,00 € 7,10€
320,01 €  -  360,00 € 6,10€
from 360,01 € 5,10 €

Island

Transit-time: 14-18 working days

Goods value Shipping costs
0,00 €  -  40,00 € 18,80€
40,01 €  -  80,00 € 17,80€
80,01 €  -  120,00 € 16,80€
120,01 €  -  160,00 € 15,80€
160,01 €  -  200,00 € 14,80€
200,01 €  -  240,00 € 13,90€
240,01 €  -  280,00 € 12,90€
280,01 €  -  320,00 € 11,90€
from 320,01 € 10,90 €

Ireland

Transit-time: 3-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 23,12€
40,01 €  -  80,00 € 21,89€
80,01 €  -  120,00 € 20,66€
120,01 €  -  160,00 € 19,43€
160,01 €  -  200,00 € 18,20€
200,01 €  -  240,00 € 16,97€
240,01 €  -  280,00 € 15,74€
280,01 €  -  320,00 € 14,51€
320,01 €  -  360,00 € 13,28€
from 360,01 € 12,05 €

Italy

Transit-time: 2-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 17,20€
40,01 €  -  80,00 € 15,98€
80,01 €  -  120,00 € 14,76€
120,01 €  -  160,00 € 13,54€
160,01 €  -  200,00 € 12,32€
200,01 €  -  240,00 € 11,10€
240,01 €  -  280,00 € 9,88€
280,01 €  -  320,00 € 8,66€
320,01 €  -  360,00 € 7,44€
from 360,01 € 6,22 €

Croatia

Transit-time: 2-3 working days

Goods value Shipping costs
0,00 €  -  40,00 € 23,50€
40,01 €  -  80,00 € 22,25€
80,01 €  -  120,00 € 21,00€
120,01 €  -  160,00 € 19,75€
160,01 €  -  200,00 € 18,50€
200,01 €  -  240,00 € 17,25€
240,01 €  -  280,00 € 16,00€
280,01 €  -  320,00 € 14,75€
320,01 €  -  360,00 € 13,50€
from 360,01 € 12,25 €

Letland

Transit-time: 3-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 22,75€
40,01 €  -  80,00 € 21,54€
80,01 €  -  120,00 € 20,33€
120,01 €  -  160,00 € 19,12€
160,01 €  -  200,00 € 17,91€
200,01 €  -  240,00 € 16,70€
240,01 €  -  280,00 € 15,49€
280,01 €  -  320,00 € 14,28€
320,01 €  -  360,00 € 13,07€
from 360,01 € 11,86 €

Liechtenstein

Transit-time: 4-6 working days

Goods value Shipping costs
0,00 €  -  40,00 € 17,90€
40,01 €  -  80,00 € 16,90€
80,01 €  -  120,00 € 15,90€
120,01 €  -  160,00 € 14,90€
160,01 €  -  200,00 € 13,90€
200,01 €  -  240,00 € 12,90€
240,01 €  -  280,00 € 11,90€
280,01 €  -  320,00 € 10,90€
320,01 €  -  360,00 € 9,90€
from 360,01 € 8,90 €

Lithuania

Transit-time: 3-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 22,75€
40,01 €  -  80,00 € 21,54€
80,01 €  -  120,00 € 20,33€
120,01 €  -  160,00 € 19,12€
160,01 €  -  200,00 € 17,91€
200,01 €  -  240,00 € 16,70€
240,01 €  -  280,00 € 15,49€
280,01 €  -  320,00 € 14,28€
320,01 €  -  360,00 € 13,07€
from 360,01 € 11,86 €

Luxembourg

Transit-time: 2-3 working days

Goods value Shipping costs
0,00 €  -  40,00 € 16,09€
40,01 €  -  120,00 € 13,75€
120,01 €  -  160,00 € 12,58€
160,01 €  -  200,00 € 11,41€
200,01 €  -  240,00 € 10,24€
240,01 €  -  280,00 € 9,07€
280,01 €  -  320,00 € 7,90€
320,01 €  -  360,00 € 6,73€
from 360,01 € 5,56 €

Monaco

Transit-time: 3-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 13,75€
40,01 €  -  120,00 € 11,75€
120,01 €  -  160,00 € 10,75€
160,01 €  -  200,00 € 9,75€
200,01 €  -  240,00 € 8,75€
240,01 €  -  280,00 € 7,75€
280,01 €  -  320,00 € 6,75€
320,01 €  -  360,00 € 5,75€
from 360,01 € 4,75 €

Netherlands

Transit-time: 1-2 working days

Goods value Shipping costs
0,00 €  -  40,00 € 16,64€
40,01 €  -  120,00 € 14,22€
120,01 €  -  160,00 € 13,01€
160,01 €  -  200,00 € 11,80€
200,01 €  -  240,00 € 10,59€
240,01 €  -  280,00 € 9,38€
280,01 €  -  320,00 € 8,17€
320,01 €  -  360,00 € 6,96€
from 360,01 € 5,75 €

North Mcedonia

Transit-time: 7-15 working days

Goods value Shipping costs
0,00 €  -  40,00 € 18,80€
40,01 €  -  80,00 € 17,80€
80,01 €  -  120,00 € 16,80€
120,01 €  -  160,00 € 15,80€
160,01 €  -  200,00 € 14,80€
200,01 €  -  240,00 € 13,90€
240,01 €  -  280,00 € 12,90€
280,01 €  -  320,00 € 11,90€
from 320,01 € 10,90 €

Norway

Transit-time: 5-7 working days

Goods value Shipping costs
0,00 €  -  40,00 € 18,80€
40,01 €  -  80,00 € 17,80€
80,01 €  -  120,00 € 16,80€
120,01 €  -  160,00 € 15,80€
160,01 €  -  200,00 € 14,80€
200,01 €  -  240,00 € 13,90€
240,01 €  -  280,00 € 12,90€
280,01 €  -  320,00 € 11,90€
from 320,01 € 10,90 €

Austria

Transit-time: 2 working days

Goods value Shipping costs
0,00 €  -  40,00 € 16,50€
40,01 €  -  120,00 € 14,10€
120,01 €  -  160,00 € 12,90€
160,01 €  -  200,00 € 11,70€
200,01 €  -  240,00 € 10,50€
240,01 €  -  280,00 € 9,30€
280,01 €  -  320,00 € 8,10€
320,01 €  -  360,00 € 6,90€
from 360,01 € 5,70 €

Poland

Transit-time: 2-3 working days

Goods value Shipping costs
0,00 €  -  40,00 € 16,91€
40,01 €  -  120,00 € 14,45€
120,01 €  -  160,00 € 13,22€
160,01 €  -  200,00 € 11,99€
200,01 €  -  240,00 € 10,76€
240,01 €  -  280,00 € 9,53€
280,01 €  -  320,00 € 8,30€
320,01 €  -  360,00 € 7,07€
from 360,01 € 5,84 €

Portugal

Transit-time: 3-5 working days

Goods value Shipping costs
0,00 €  -  40,00 € 23,12€
40,01 €  -  80,00 € 21,89€
80,01 €  -  120,00 € 20,66€
120,01 €  -  160,00 € 19,43€
160,01 €  -  200,00 € 18,20€
200,01 €  -  240,00 € 16,97€
240,01 €  -  280,00 € 15,74€
280,01 €  -  320,00 € 14,51€
320,01 €  -  360,00 € 13,28€
from 360,01 € 12,05 €

Romania

Transit-time: 3-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 23,12€
40,01 €  -  80,00 € 21,89€
80,01 €  -  120,00 € 20,66€
120,01 €  -  160,00 € 19,43€
160,01 €  -  200,00 € 18,20€
200,01 €  -  240,00 € 16,97€
240,01 €  -  280,00 € 15,74€
280,01 €  -  320,00 € 14,51€
320,01 €  -  360,00 € 13,28€
from 360,01 € 12,05 €

Sweden

Transit-time: 2-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 17,63€
40,01 €  -  80,00 € 16,38€
80,01 €  -  120,00 € 15,13€
120,01 €  -  160,00 € 13,88€
160,01 €  -  200,00 € 12,63€
200,01 €  -  240,00 € 11,38€
240,01 €  -  280,00 € 10,13€
280,01 €  -  320,00 € 8,88€
320,01 €  -  360,00 € 7,63€
from 360,01 € 6,38 €

Switzerland

Transit-time: 4-6 working days

For deliveries to Switzerland, we recommend using the service of MeinEinkauf.ch. You can find all the information at MeinEinkauf.ch. All customs formalities and delivery to your door will then be taken care of by MeinEinkauf.ch for a small fee. You will receive your goods quickly, duty paid and at a low price.

Goods value Shipping costs
0,00 €  -  40,00 € 17,90€
40,01 €  -  80,00 € 16,90€
80,01 €  -  120,00 € 15,90€
120,01 €  -  160,00 € 14,90€
160,01 €  -  200,00 € 13,90€
200,01 €  -  240,00 € 12,90€
240,01 €  -  280,00 € 11,90€
280,01 €  -  320,00 € 10,90€
320,01 €  -  360,00 € 9,90€
from 360,01 € 8,90 €

Slovakia

Transit-time: 2-3 working days

Goods value Shipping costs
0,00 €  -  40,00 € 16,92€
40,01 €  -  80,00 € 15,72€
80,01 €  -  120,00 € 14,52€
120,01 €  -  160,00 € 13,32€
160,01 €  -  200,00 € 12,12€
200,01 €  -  240,00 € 10,92€
240,01 €  -  280,00 € 9,72€
280,01 €  -  320,00 € 8,52€
320,01 €  -  360,00 € 7,32€
from 360,01 € 6,12 €

Slovenia

Transit-time: 2-3 working days

Goods value Shipping costs
0,00 €  -  40,00 € 17,20€
40,01 €  -  80,00 € 15,98€
80,01 €  -  120,00 € 14,76€
120,01 €  -  160,00 € 13,54€
160,01 €  -  200,00 € 12,32€
200,01 €  -  240,00 € 11,10€
240,01 €  -  280,00 € 9,88€
280,01 €  -  320,00 € 8,66€
320,01 €  -  360,00 € 7,44€
from 360,01 € 6,22 €

Spain Mainland

Transit-time: 3-4 working days

Goods value Shipping costs
0,00 €  -  40,00 € 17,06€
40,01 €  -  80,00 € 15,85€
80,01 €  -  120,00 € 14,64€
120,01 €  -  160,00 € 13,43€
160,01 €  -  200,00 € 12,22€
200,01 €  -  240,00 € 11,01€
240,01 €  -  280,00 € 9,80€
280,01 €  -  320,00 € 8,59€
320,01 €  -  360,00 € 7,38€
from 360,01 € 6,17 €

Czech Republic

Transit-time: 2-3 working days

Goods value Shipping costs
0,00 €  -  40,00 € 16,64€
40,01 €  -  120,00 € 14,22€
120,01 €  -  160,00 € 13,01€
160,01 €  -  200,00 € 11,80€
200,01 €  -  240,00 € 10,59€
240,01 €  -  280,00 € 9,38€
280,01 €  -  320,00 € 8,17€
320,01 €  -  360,00 € 6,96€
from 360,01 € 5,75 €

Turkey

Transit-time: 10-14 working days

Goods value Shipping costs
0,00 €  -  40,00 € 28,40€
40,01 €  -  80,00 € 27,40€
80,01 €  -  120,00 € 26,40€
120,01 €  -  160,00 € 25,40€
160,01 €  -  200,00 € 23,40€
200,01 €  -  240,00 € 22,40€
240,01 €  -  280,00 € 21,40€
280,01 €  -  320,00 € 20,40€
from 320,01 € 19,40 €

Hungary

Transit-time: 3 working days

Goods value Shipping costs
0,00 €  -  40,00 € 17,91€
40,01 €  -  80,00 € 16,64€
80,01 €  -  120,00 € 15,37€
120,01 €  -  160,00 € 14,10€
160,01 €  -  200,00 € 12,83€
200,01 €  -  240,00 € 11,56€
240,01 €  -  280,00 € 10,29€
280,01 €  -  320,00 € 9,02€
320,01 €  -  360,00 € 7,75€
from 360,01 € 6,48 €

Cyprus

Transit-time: 8-12 working days

Goods value Shipping costs
0,00 €  -  40,00 € 22,37€
40,01 €  -  80,00 € 21,18€
80,01 €  -  120,00 € 19,99€
120,01 €  -  160,00 € 18,80€
160,01 €  -  200,00 € 17,61€
200,01 €  -  240,00 € 16,42€
240,01 €  -  280,00 € 15,23€
280,01 €  -  320,00 € 14,04€
320,01 €  -  360,00 € 12,85€
from 360,01 € 11,66 €

Worldwide

If you want the goods to be shipped to a country that is not listed, please contact us via Email We then have to check in each individual case whether it is possible to ship the goods there. If this is the case, you will receive an offer from us with the corresponding shipping costs.

Offer of the week

Offers in April 2025

New offers

Preorder now

Playing for toleranceAsmodee FlagshipstorePegasus Spiele PremiumshopASS Ausguckhändler
Der Artikel wurde ihrem Warenkorb hinzugefügt.